Cheap International Calling Card
| Rates from Israel to St. Kitts - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
24.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 82 min | ||||
| $50.00 | 3hr 26min | ||||
| $100.00 | 6hr 53min | ||||
24.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Local Access Toll-Free rate is 34.4 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 40 min | ||||
| $20.00 | 81 min | ||||
| $50.00 | 3hr 24min | ||||
| $100.00 | 6hr 48min | ||||
34.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 29 min | ||||
| $20.00 | 58 min | ||||
| $50.00 | 2hr 25min | ||||
| $100.00 | 4hr 50min | ||||
41.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 12 min | Rates for Local Access Toll-Free rate is 51.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 24 min | ||||
| $20.00 | 48 min | ||||
| $50.00 | 2 hr | ||||
| $100.00 | 4 hr | ||||
60.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 8 min | Rates for Local Access Toll-Free rate is 70.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 16 min | ||||
| $20.00 | 32 min | ||||
| $50.00 | 82 min | ||||
| $100.00 | 2hr 44min | ||||
140.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 35 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 71 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||