Cheap International Calling Card
| Rates from Israel to Solomon Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
73.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 6 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 13 min | ||||
| $20.00 | 27 min | ||||
| $50.00 | 68 min | ||||
| $100.00 | 2hr 17min | ||||
92.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Toll-Free rate is 102.0 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 10 min | ||||
| $20.00 | 21 min | ||||
| $50.00 | 54 min | ||||
| $100.00 | 108 min | ||||
99.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 10 min | ||||
| $20.00 | 20 min | ||||
| $50.00 | 50 min | ||||
| $100.00 | 100 min | ||||
162.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Toll-Free rate is 172.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 6 min | ||||
| $20.00 | 12 min | ||||
| $50.00 | 30 min | ||||
| $100.00 | 61 min | ||||
186.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2 min | Rates for Local Access Toll-Free rate is 196.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 5 min | ||||
| $20.00 | 10 min | ||||
| $50.00 | 26 min | ||||
| $100.00 | 53 min | ||||
425.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 11 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 23 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||