Cheap International Calling Card
| Rates from UK to Seychelles Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
21.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 23 min | Rates for Local Access Toll-Free rate is 23.7 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 47 min | ||||
| $20.00 | 95 min | ||||
| $50.00 | 4 hr | ||||
| $100.00 | 7hr 56min | ||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
27.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 37 min | ||||
| $20.00 | 74 min | ||||
| $50.00 | 3hr 5min | ||||
| $100.00 | 6hr 10min | ||||
41.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 12 min | Rates for Local Access Toll-Free rate is 43.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 24 min | ||||
| $20.00 | 48 min | ||||
| $50.00 | 2 hr | ||||
| $100.00 | 4 hr | ||||
41.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Local Access Toll-Free rate is 44.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 23 min | ||||
| $20.00 | 47 min | ||||
| $50.00 | 119 min | ||||
| $100.00 | 4 hr | ||||
100.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 50 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 100 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||