Cheap International Calling Card
| Rates from Canada to Sao Tome - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
101.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Local Access Toll-Free rate is 102.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 9 min | ||||
| $20.00 | 19 min | ||||
| $50.00 | 49 min | ||||
| $100.00 | 99 min | ||||
120.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Local Access Toll-Free rate is 123.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 8 min | ||||
| $20.00 | 16 min | ||||
| $50.00 | 41 min | ||||
| $100.00 | 83 min | ||||
151.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Toll-Free rate is 153.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 6 min | ||||
| $20.00 | 13 min | ||||
| $50.00 | 33 min | ||||
| $100.00 | 66 min | ||||
166.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Toll-Free rate is 168.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 6 min | ||||
| $20.00 | 12 min | ||||
| $50.00 | 30 min | ||||
| $100.00 | 60 min | ||||
170.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2 min | Rates for Local Access Toll-Free rate is 171.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 5 min | ||||
| $20.00 | 11 min | ||||
| $50.00 | 29 min | ||||
| $100.00 | 58 min | ||||
455.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 10 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 21 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||